UnipolSai Bologna | POS | AB | R | H | RBI | BB | SO | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|
Nicholas Nosti | rf | 3 | 0 | 0 | 1 | 1 | 0 | .000 | .200 |
Leonardo Ferrini | 3b | 5 | 0 | 1 | 1 | 0 | 3 | .200 | .200 |
John Polonius | ss | 5 | 1 | 0 | 0 | 0 | 2 | .000 | .000 |
Osman Marval | 1b | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ericson Leonora | cf | 4 | 2 | 3 | 2 | 1 | 1 | .750 | .800 |
Alessandro Vaglio | 2b | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 |
Andy Paz | c | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 |
Alex Russo | dh | 4 | 1 | 2 | 1 | 0 | 0 | .500 | .500 |
Alessandro Grimaudo | lf | 2 | 1 | 2 | 0 | 2 | 0 | 1.000 | 1.000 |
TOTALI | 36 | 6 | 11 | 5 | 4 | 8 | .306 | .366 |
Team LOB: 8
2B: A. Vaglio , A. Grimaudo (2)
HR: E. Leonora
RBI: N. Nosti , L. Ferrini , E. Leonora (2) , A. Russo
SF: N. Nosti
SB: E. Leonora
2B: A. Vaglio , A. Grimaudo (2)
HR: E. Leonora
RBI: N. Nosti , L. Ferrini , E. Leonora (2) , A. Russo
SF: N. Nosti
SB: E. Leonora
UnipolSai Bologna | IP | H | R | ER | BB | SO | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
Niccolò Clemente | L | 2.2 | 6 | 5 | 5 | 4 | 3 | 19 | 17.31 |
Alex Bassani | 3.0 | 5 | 4 | 4 | 1 | 3 | 15 | 12.00 | |
Filippo Crepaldi | 2.1 | 1 | 0 | 0 | 0 | 2 | 7 | .00 | |
TOTALI | 8.0 | 12 | 9 | 9 | 5 | 8 | 41 | 10.13 |
Redipuglia Redipuglia | POS | AB | R | H | RBI | BB | SO | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|
Efrain Contreras | cf | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .400 |
Cristian Iellini | dh | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .400 |
Renzo Martini | 3b | 5 | 2 | 3 | 1 | 0 | 0 | .600 | .600 |
Anderson Hidalgo | ss | 4 | 1 | 2 | 3 | 0 | 1 | .500 | .400 |
Alessandro Deotto | c | 5 | 2 | 3 | 0 | 0 | 1 | .600 | .600 |
Ivan Cechet | lf | 4 | 1 | 1 | 1 | 0 | 2 | .250 | .250 |
Giulio Monello | 1b | 2 | 1 | 1 | 0 | 2 | 0 | .500 | .750 |
Leonel Cespedes | rf | 3 | 1 | 1 | 2 | 0 | 1 | .333 | .333 |
Giacomo Boscarol | 2b | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .250 |
TOTALI | 33 | 9 | 12 | 8 | 5 | 8 | .364 | .450 |
Team LOB: 8
2B: R. Martini (2)
3B: A. Deotto (2) , L. Cespedes
HR: A. Hidalgo
RBI: C. Iellini , R. Martini , A. Hidalgo (3) , I. Cechet , L. Cespedes (2)
SH: L. Cespedes
SF: A. Hidalgo
HP: G. Boscarol
2B: R. Martini (2)
3B: A. Deotto (2) , L. Cespedes
HR: A. Hidalgo
RBI: C. Iellini , R. Martini , A. Hidalgo (3) , I. Cechet , L. Cespedes (2)
SH: L. Cespedes
SF: A. Hidalgo
HP: G. Boscarol
Redipuglia Redipuglia | IP | H | R | ER | BB | SO | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
Omar Polo | W | 5.0 | 7 | 5 | 5 | 2 | 3 | 24 | 9.00 |
Matthias Zotti | S | 4.0 | 4 | 1 | 1 | 2 | 5 | 17 | 2.25 |
TOTALI | 9.0 | 11 | 6 | 6 | 4 | 8 | 41 | 6.00 |