Parma Clima Parma | POS | AB | R | H | RBI | BB | SO | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|
Aldo Koutsoyanopulos | rf | 5 | 2 | 3 | 2 | 0 | 0 | .600 | .600 |
Mattia Mercuri | 2b | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Leon Charlie Mirabal | ss | 5 | 1 | 3 | 1 | 0 | 1 | .600 | .600 |
Sebastiano Poma | cf | 3 | 1 | 1 | 1 | 2 | 1 | .333 | .600 |
Rafael Vinales | c | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Reangelo Beaumont![]() | ph/c | 1 | 2 | 0 | 0 | 0 | 1 | .000 | .500 |
Alex Sambucci | dh | 5 | 1 | 1 | 2 | 0 | 1 | .200 | .200 |
Luca Scalera | 3b | 4 | 1 | 2 | 1 | 1 | 1 | .500 | .600 |
Stefano Desimoni | lf | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Lorenzo Gradali | 1b | 4 | 3 | 3 | 0 | 0 | 1 | .750 | .800 |
TOTALI | 37 | 11 | 13 | 7 | 3 | 11 | .351 | .429 |
Team LOB: 7
E: L. Scalera (2)
2B: A. Koutsoyanopulos , L. Mirabal (2) , L. Gradali
3B: A. Koutsoyanopulos
HR: A. Sambucci
RBI: A. Koutsoyanopulos (2) , L. Mirabal , S. Poma , A. Sambucci (2) , L. Scalera
SH: M. Mercuri , R. Beaumont , S. Desimoni
HP: R. Beaumont , L. Gradali
E: L. Scalera (2)
2B: A. Koutsoyanopulos , L. Mirabal (2) , L. Gradali
3B: A. Koutsoyanopulos
HR: A. Sambucci
RBI: A. Koutsoyanopulos (2) , L. Mirabal , S. Poma , A. Sambucci (2) , L. Scalera
SH: M. Mercuri , R. Beaumont , S. Desimoni
HP: R. Beaumont , L. Gradali
Parma Clima Parma | IP | H | R | ER | BB | SO | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
Mattia Alderghieri | .2 | 6 | 7 | 7 | 2 | 0 | 10 | 105.00 | |
Junior Oberto | 5.1 | 7 | 3 | 3 | 2 | 4 | 24 | 5.09 | |
Yomel Rivera | W | 3.0 | 2 | 0 | 0 | 1 | 6 | 12 | .00 |
TOTALI | 9.0 | 15 | 10 | 10 | 5 | 10 | 46 | 10.00 |
Sipro Nettuno | POS | AB | R | H | RBI | BB | SO | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|
Nicola Garbella | rf | 6 | 0 | 2 | 2 | 0 | 1 | .333 | .333 |
Leomartires Rodriguez Reyes | 3b | 4 | 2 | 2 | 0 | 1 | 2 | .500 | .600 |
Oscar Angulo | ss | 5 | 2 | 3 | 0 | 0 | 0 | .600 | .600 |
Luis Alvarez | c | 4 | 2 | 2 | 4 | 0 | 0 | .500 | .400 |
Giuseppe Mazzanti | 1b | 3 | 1 | 0 | 0 | 2 | 2 | .000 | .400 |
Alberto Ustariz | dh | 3 | 1 | 3 | 1 | 2 | 0 | 1.000 | 1.000 |
Andy Vasquez | cf | 5 | 1 | 1 | 2 | 0 | 1 | .200 | .200 |
Vinicio Sparagna | lf | 3 | 1 | 2 | 0 | 0 | 1 | .667 | .667 |
Giovanni Garbella![]() | ph/lf | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Freddy Noguera | 2b | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
TOTALI | 39 | 10 | 15 | 9 | 5 | 10 | .385 | .444 |
Team LOB: 9
E: L. Alvarez , G. Mazzanti
2B: L. Rodriguez Reyes
HR: L. Alvarez
RBI: N. Garbella (2) , L. Alvarez (4) , A. Ustariz , A. Vasquez (2)
SH: F. Noguera
SF: L. Alvarez
SB: A. Ustariz
E: L. Alvarez , G. Mazzanti
2B: L. Rodriguez Reyes
HR: L. Alvarez
RBI: N. Garbella (2) , L. Alvarez (4) , A. Ustariz , A. Vasquez (2)
SH: F. Noguera
SF: L. Alvarez
SB: A. Ustariz
Sipro Nettuno | IP | H | R | ER | BB | SO | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
Carlos Teran | 5.0 | 7 | 4 | 4 | 1 | 5 | 22 | 7.20 | |
Milvio Andreozzi | .1 | 2 | 3 | 3 | 0 | 1 | 4 | 90.00 | |
Carlos Richetti | .1 | 2 | 2 | 1 | 1 | 1 | 5 | 30.00 | |
Paolo Taschini | L | 3.1 | 2 | 2 | 0 | 1 | 4 | 14 | .00 |
TOTALI | 9.0 | 13 | 11 | 8 | 3 | 11 | 45 | 8.00 |